|
Produktdetails:
|
|
| Herkunftsort: | Shenzhen, China |
|---|---|
| Markenname: | TOP-KING |
| Zertifizierung: | ISO9001:2008;RoHS |
| Modellnummer: | CHT-CLD-303H |
|
Zahlung und Versand AGB:
|
|
| Min Bestellmenge: | Fünf Kanäle |
| Preis: | Verhandlungsfähig |
| Verpackung Informationen: | Film im Inneren, 10 Stück pro Bündel, verpackt in Gewebe. |
| Lieferzeit: | 15-20 empfing Arbeitstag nachher die Ablagerung (die tatsächliche Situation entsprechend der Quantit |
| Zahlungsbedingungen: | T/T |
| Versorgungsmaterial-Fähigkeit: | 1000 Kanäle pro Tag |
|
Detailinformationen |
|||
| PCB-Größe ((L*W): | 80x50-330x250 mm | Leiterplattenrichtung: | LR/RL |
|---|---|---|---|
| PCB-Höhe: | 900 ± 20 mm | Materialkastengrößen (L*B*H): | 355*320x565mm |
| Gewicht: | 205kg | Grenzdimension (L%22W%22H): | 1380 x 760 x 1120 mm |
| Zustand: | Neu | Standard: | SMEMA |
| Getriebehöhe: | 900 ± 50 mm (einstellbar) | PCB-Breitengrenze: | 50 ~ 460 mm |
| Geschwindigkeit: | 0,5 - 20 Meter pro Minute (einstellbar) | Tragfähigkeit: | Bis zu 5 kg pro Leiterplatte |
| Verwendung: | smt | Kontrollsystem: | KEWEI PLC und Panasonic-Sensor |
| Leiterplattenbreite: | 60~460mm | PCB-Übertragungszeit: | 8-15S/Stück |
| Kontrollmethode: | Handbuch oder automatische Steuerung | Arbeitsmodus: | Manuell, automatisch |
| Luftversorgung: | 4 bis 6 kgf/cm2 | Ungefähres Gewicht: | 60kg |
| Typ: | Produkte für SMT-Maschinen | ||
| Hervorheben: | durable SMT PCB conveyor for high volume,continuous operation SMT PCB conveyor,PCB transport conveyor for SMT lines |
||
Produkt-Beschreibung
SMT PCB Conveyor Designed to collect circuit boards from production line with upper and lower conveyor magazine system Product Overview SMT SERIES PCB CONVEYOR MACHINE / Automatic Unloader - A specialized closing device for SMT production lines featuring advanced automation and safety systems. Key Features SMT production line circuit board closing device control with color HMI operation system Stepping motor push plate structure with adjustable pushing speed Auxiliary
Tragen Sie Ihre Mitteilung ein