|
Produktdetails:
|
|
| Herkunftsort: | Shenzhen, China |
|---|---|
| Markenname: | KUTEDE |
| Zertifizierung: | ISO 9001 |
| Modellnummer: | BLC-AS-002D |
|
Zahlung und Versand AGB:
|
|
| Min Bestellmenge: | 1 Satz |
| Preis: | Verhandlungsfähig |
| Verpackung Informationen: | Holzkiste/Karton/Palette mit Schutzfolie exportieren |
| Lieferzeit: | 18–25 Werktage nach Erhalt der Anzahlung |
| Zahlungsbedingungen: | T/T, L/C |
| Versorgungsmaterial-Fähigkeit: | 500 Sätze pro Monat |
|
Detailinformationen |
|||
| Deckkonfiguration: | Oberes Transportband + unteres Rücklaufband (anpassbar) | Gürtelbreite: | 600 mm Standard, 400–1000 mm anpassbar |
|---|---|---|---|
| Rahmenmaterial: | Aluminiumprofil 40*80 / 40*90 (anpassbar) | Riementyp: | Antistatischer PVC-Gürtel auf beiden Decks |
| Betriebsmodus: | Kontinuierlich / Beat / Variable Geschwindigkeit (anpassbar) | Antriebskonfiguration: | Einzelgetriebemotor mit gemeinsamer Welle oder separate Motoren |
| Arbeitshöhe: | Einstellbar mit Nivellierfüßen (anpassbar) | Fördererform: | Gerade / Kurve / Neigung (anpassbar) |
| Gesamtdimension: | Benutzerdefinierte Länge und Breite (vollständig anpassbar) | Anwendungsindustrie: | Elektronik, Elektrogeräte, Leichtindustrie |
| Hervorheben: | Dual Deck Return Belt Layout,600mm Wide Anti-static PVC Belt,40x80 Aluminum Profile Heavy Frame |
||
Produkt-Beschreibung
This dual deck anti-static belt conveyor line is the two-level version of the standard electronics assembly conveyor. The upper deck carries work-in-progress forward through assembly, test and packing stations, while the lower deck runs in the opposite direction and returns empty fixtures, trays and empty totes back to the line head. Because transport and return share one aluminium profile frame, the line takes the same floor space as a single deck conveyor but removes the
Tragen Sie Ihre Mitteilung ein